Last Updated 6/12/08 Current Points Total Most Recent from Southern NM Open Tom Young's Las Cruces 06/01/08 Next to Drop from Points Total NM Games Kirtland AFB ABQ 07/01/07   Last Updated 6/12/08 Current Points Total Most Recent from Southern NM Open Tom Young's Las Cruces 06/01/08 Next to Drop from Points Total NM Games Kirtland AFB ABQ 07/01/07  
  Mens Open         Mens Elite        
1 Maestas, Raymond 259.375 26.25 0 1 Baskett, Jeff 63.125 0 0  
2 Lee, Robert 182.8125 15.3125 0 2 Romero, Chris 51.875 0 0  
3 Cheshire, Ken 165 0 9.375 3 Dye, Tony 50 0 0  
4 Ussery, Evan 106.875 0 15.625 4 Rios, Adrian 50 0 0  
5 Wiggins, Miguel 103.125 0 0 5 Cheshire, Ken 46.875 0 0  
6 Guerra, Christian 95 0 0 6 Schear, Dean 46.71875 0 0  
7 Solomon, Dave 70.625 0 0 7 Torres, Nathan 39.375 0 0  
8 Ginn, Mike 61.25 0 0 8 Cloud, Max 30 0 0  
9 Goldstein, Ken 51.25 0 0 9 Kefauver, Rick 28.90625 0 0  
10 Long, Scott 51.25 0 0 10 Castro, Darren 28.75 4.375 0  
11 Landa, Roman 50 0 0 11 Mohan, Raaj 28.75 0 0  
12 Clarke, Andrew 43.75 0 0 12 Webster, Dustin 26.5625 0 0  
13 Macias, Oscar 43.75 43.75 0 13 Suazo, Miguel 23.125 0 0  
14 Juarez, Carlos 40.625 0 0 14 Bautista, Daniel 21.875 21.875 0  
15 McLain, Kerry 37.5 0 0 15 Branson, Mark 21.875 0 0  
16 Smith, Stacey 34.6875 0 0 16 Onimole, Tony 20.9375 0 0  
17 Harden, Jesse 32.5 0 0 17 Burrola, Anthony 20 0 0  
18 Mohan, Raaj 31.875 0 0 18 Chavez, Javier 17.5 0 0  
19 Torres, Nathan 31.5625 0 4.6875 19 Johnson,  Fred 17.5 0 0  
20 Whitehead, Chad 29.6875 8.75 0 20 Smith, Stacey 17.5 0 0  
21 Kefauver, Rick 28.75 0 0 21 Losada, Juan 16.875 0 0  
22 Ormonde, Todd 26.25 0 0 22 Bernal, Gapi 16.25 0 0  
23 Farell, Gustavo 26.25 0 0 23 Bennett, Rodney 15.625 0 0  
24 Hidalgo, Marco 24.375 8.75 0 24 Zachry, Brian 15.625 0 0  
25 Onimole, Tony 22.5 0 6.25 25 Gose, Chris 15 0 0  
26 Neill, Tom 22.5 0 0 26 Jaramillo, Zach 15 0 0  
27 Schear, Dean 22.5 0 0 27 Brown, Dan 13.125 13.125 0  
28 Anaya, Robert 20.15625 0 0 28 Lee, Robert 12.5 0 0  
29 Johnson, Fred 19.6875 0 0 29 Sisson, Stan 11.25 0 0  
30 Filippini, Rafael 17.5 0 0 30 Ospino, Javier 10 0 0  
31 Munoz, Jay