Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11
Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11

Mens Open



Mens Elite


1 Cheshire, Ken 207.5 15.625 10 1 Quintanilla, Raul 96.875 0 0
2 Maestas, Raymond 158.75 0 15 2 Cohen, Phil 56.25 0 0
3 Harden, Jesse 125 0 50 3 Ayo, Arnel 45 0 0
4 Torres, Nathan 73.75 0 0 4 Uher, Darrell 40.625 0 18.75
5 Solomon, Dave 73.125 0 30 5 Branson, Mark 31.25 0 31.25
6 Gutierrez, Polo 53.875 0 0 6 Bautista, Daniel 26.25 0 0
7 Mohan, Raaj 51.25 0 10 7 Castro, Darren 24.375 0 9.375
8 Bautista, Daniel 51.25 0 0 8 Jimenez, Marcos 22.65625 0 0
9 Lee, Robert 50.3125 0 5 9 Ormonde, Jacob 20.625 0 0
10 Bredenbeck, Jake 50 0 0 10 Jaramillo, Zach 20.625 0 0
11 Ayo, Arnel 45 0 0 11 Smith, Chris 20 0 0
12 Caamano, Juan 39.375 9.375 0 12 Romero, Chris 19.375 0 6.25
13 Ginn, Mike 36.875 0 0 13 Morales, Alejandro 18.75 0 0
14 Smith, Chris 36.875 0 0 14 Gomez, Ramon 18.125 0 3.125
15 Goldstein, Kenny 35 0 10 15 Mauritsen, Alec 16.25 0 0
16 Long, Scott 32.65625 0 0 16 Perea, Doug 15 0 3.125
17 Camacho, Felipe 30 0 0 17 Burrola, Anthony 15 0 0
18 Gardea, Miguel 28.125 0 0 18 Archuleta, Alvin 15 0 0
19 Ormonde, Todd 26.875 0 0 19 Duran, Rudy 13.75 0 6.25
20 Castro, Darren 26.875 0 5 20 Mendoza, Javier 13.125 0 0
21 Giron, Jesse 23.125 0 0 21 Ness, Daryl 12.5 0 12.5
22 Hammer, Richard 22.5 0 0 22 Lopez, Frankie 12.5 0 0
23 McLain, Kerry 21.875 0 0 23 Caamano, Juan 11.875 0 6.25
24 Wiggins, Miguel 21.875 0 0 24 Giron, Jesse 11.25 0 0
25 Uher, Darryl 21.25 0 5 25 Brueckner, Blake 11.25 0 0
26 Lopez, G.J. 20.3125 0 2.5 26 Kaye, Justin 11.25 0 0
27 Hidalgo, Marco 20 0 20 27 Parker, Rick 9.375 0 0
28 Clarke, Andrew 18.125 0 10 28 Morales, Mike 8.125 0 0
29 Cardona, Alex 16.40625 0 0 29 Schlichte, Tyler 7.65625 0 0
30 Johnson, Fred 16.25 0 0 30 Cheshire, Ken 7.65625 0 0
31 Ormonde, Jacob 14.375 0 0 31 Brown, Dan 7.65625 0 0
32 Juarez, Carlos 13.125 0 0 32 Daniel, David 7.5 0 0
33 Webster, Dustin 13.125 0 0 33 Clark, Randy 6.25 0 6.25
34 Burrola, Anthony 13.125 0 5 34 Onimole, Tony 5.625 0 0
35 Daniel, David 13.125 0 0 35 Garcia, David 5 0 0
36 Jaramillo, Zach 12.1875 0 0 36 Gall, Joseph Dobber 4.375 0 0
37 Perea, Doug 11.25 0 0 37 Landin, Carlos 4.375 0 0
38 Onimole, Tony 11.25 0 5 38 Mendoza, Jesse 4.375 0 0
39 Flores, Gary 11.25 0 0 39 Cannady, Cameron 4.375 0 0
40 Hernandez, Herman 10.9375 0 0 40 Chacon, Andre 4.375 0 0
41 Cohen, Phil 10.3125 0 0 41 Brown, Pat 3.75 0 0
42 Duran, Rudy 10 0 2.5 42 Ramirez, Leo 3.75 0 0
43 Vogel, Greg 9.375 0 0 43 Lopez, G.J. 3.75 0 0
44 Mendoza, Jesse 9.375 0 0




45 Canales, Leo 9.375 0 0




46 Landin, Carlos 9.375 0 0




47 Morales, Mike 9.375 0 0




48 Evans, Chris 9.0625 0 5




49 Romero, Chris 9.0625 0 5




50 Jones, B.J. 8.75 0 0




51 Starkenburg, Shawn 7.5 0 0




52 Ferran, Lloyd 7.5 0 0




53 Martinez, Alfred 7.5 0 0




54 Green, Tucker 7.5 0 0




55 Schear, Dean 7.5 0 0




56 Dimas, Paul 6.5625 0 0




57 Miley, Dave 6.5625 0 0




58 Brown, Pat 6.25 0 0




59 Pacheco, Chris 6.25 6.25 0




60 Branson, Mark 5 0 5




61 Morales, Alejandro 5 0 0




62 Mauritsen, Alec 5 0 0




63 Lopez, Frankie 5 0 0




64 Lopez, Carlos 4.6875 4.6875 0




65 Quintanilla, Raul 4.6875 0 0




66 Ramirez, Mike 4.6875 0 0




67 Gall, Joseph Dobber 4.6875 0 0




68 Brown, Dan 4.6875 0 0




69 Mendoza, Javier 4.6875 0 0




70 Cloud, Max 4.375 0 0




71 Garcia, James 4.375 0 0




72 Parker, Rich 4.375 0 0




73 Ramirez, Leo 4.375 0 0




74 Brueckner, Blake 4.375 0 0




75 Hendrix, Bill 3.75 0 0




76 Leyva, Adrian 3.75 0 0




77 Cozzens, Ted 3.75 0 0




78 Malone, Charles 3.75 0 0




79 Barraza, Juan 3.75 0 0




80 Gomez, Ramon 3.125 3.125 0




81 Jimenez, Marcos 3.125 0 0















Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11
Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11

Mens A



Mens B


1 Giron, Jesse 160 0 30 1 Giron, Jesse 100 0 0
2 Ferran, Lloyd 148.125 30 50 2 Borunda, Levi 60 0 0
3 Caamano, Juan 102.5 0 20 3 Moser, Andrew 59.375 0 24.375
4 Quintanilla, Raul 100 0 0 4 Greene, Patty 53.125 25 0
5 Dimas, Paul 81.25 0 0 5 Anderson, Bob 49.6875 0 4.0625
6 Brueckner, Blake 80 0 0 6 Herrera, Joe 46.875 0 0
7 Lopez, Frankie 69.0625 0 0 7 Cheshire, Jayd 44.6875 0 0
8 Mauritsen, Alec 62.1875 0 0 8 Rhodes, Scott “John” 40.625 0 40.625
9 Hammer, Richard 60.625 0 0 9 Flores, Gary 40 0 0
10 Martinez, Alfred 57.5 0 5 10 Prue, Warren 38.125 0 12.1875
11 Morales, Mike 57.5 0 0 11 Ferran, Lloyd 30 0 0
12 Ruiz, Tirso 56.875 0 0 12 Martinez, Alfred 30 0 0
13 Jaramillo, Zach 52.1875 0 0 13 Jaramillo, Zach 28.125 0 0
14 Archibeque, Ben 50 50 0 14 Fowler, Emmitt 28.125 0 0
15 Garcia, David 48.75 0 5 15 Sievers, Riley 26.25 0 16.25
16 Maestas, Dominic 48.28125 0 10 16 Jones, B.J. 25 0 0
17 Torres, Lee 45 10 15 17 Lopez, Frankie 25 0 0
18 Rios, Luis 43.75 0 0 18 Kogan, Alix 25 0 0
19 Conklin, Erick 40.625 0 0 19 Timme, Perry 21.875 0 0
20 Aronstein, Andrew 40 0 0 20 Lopez, Roman 20.625 0 0
21 Jimenez, Marcos 37.5 0 10 21 Rivenburgh, Rorik 20 0 0
22 Ramirez, Mike 37.5 0 0 22 Rhodes, John “Scott” 20 0 0
23 Miley, Dave 35 0 0 23 Dickensheets, Craig 20 0 0
24 Archuleta, Alvin 30 0 0 24 Marquez Jr., Tony 20 0 0
25 Mueller, Steve 29.375 0 0 25 Morales, Mike 20 0 0
26 Garcia, James 27.5 0 0 26 Ramirez, Ernesto 20 0 0
27 Koop, Matthew 26.25 0 0 27 Weinman, Ken 19.0625 0 4.0625
28 Jones, B.J. 26.25 0 0 28 Burke, Tim 18.75 0 0
29 Greene, Patty 26.25 5 0 29 Romo, Aaron 16.875 0 0
30 Gonzales, Rudy 25.78125 0 5 30 Anderson, Jay 16.40625 0 0
31 Ormonde, Jacob 25 0 0 31 Tuttle, Lucas 16.40625 0 0
32 Stone, Anthony 24.0625 20 0 32 Mendoza, Ramon 16.25 0 0
33 Mendoza, Ramon 23.125 15 0 33 Gonzales, Jimmy 15.625 0 0
34 Flores, Gary 21.25 0 0 34 Jones, George 15.625 0 0
35 Lopez, Roman 21.25 0 0 35 Maestas, Dominic 15 0 0
36 Marquez Jr., Tony 20 0 0 36 Ruiz, Tirso 15 0 0
37 Sievers, Riley 19.21875 0 0 37 Kairalla, Shane 15 0 0
38 Cannady, Daniel 18.75 0 5 38 Wheatstine, Steve 15 0 0
39 Mowad, Jim 18.75 0 0 39 St. Onge, Luke 15 15 0
40 Clark, Randy 18.4375 0 5 40 Benavidez, Stephen 14.0625 0 4.0625
41 Moser, Andrew 18.125 0 5 41 Lehr, Luke 13.75 0 0
42 Cheshire, Jayd 18.125 0 0 42 Olivas, Sam 13.125 0 0
43 Ruiz, Alex 15.9375 0 0 43 Padilla, Henry 13.125 0 8.125
44 Gomez, Ramon 15 0 10 44 Asplund, Dan 13.125 0 8.125
45 Carrera, Steve 15 0 0 45 Flores, Oscar 11.25 0 0
46 Kaye, Justin 14.21875 0 0 46 Ford, George 10.9375 0 0
47 Timme, Perry 13.75 0 0 47 Polachek, Tom 10.3125 0 4.0625
48 Prue, Warren 12.1875 0 0 48 Carrillo, Danny 10 0 0
49 Carrillo, Danny 11.25 0 0 49 Jennings, Steve 10 0 0
50 Cheshire, Keith 10 0 10 50 Vargas Jr., Oscar 10 0 0
51 Gonzalez, Rudy 10 0 0 51 Cannady, Daniel 10 0 0
52 Gray, Tom 10 0 0 52 Vargas Sr., Oscar 10 0 0
53 Starkenburg, Shawn 10 0 0 53 Steed, Nathan 10 0 0
54 Olivas, Sam 10 0 0 54 Marrujo, Glen 10 10 0
55 Evans, Cyd 10 10 0 55 Sanchez, Eric 9.375 0 0
56 Wittenbrink, Cindy 10 10 0 56 Trevino, Saul 9.375 0 0
57 Campos, Paul 10 10 0 57 Barraza, Juan 9.375 0 0
58 Molina, Robbie 8.75 0 0 58 Beasley, Jason 9.375 0 0
59 Plante, Warren 8.75 0 0 59 Thieman, Patricia 9.375 0 0
60 Moya, Joe 8.75 0 0 60 Ormonde, Jacob 8.75 0 0
61 Willis, Richard 8.75 0 0 61 Malone, Charles 8.75 0 0
62 Bean, Travis 8.75 0 0 62 Gonzales, Kevin 8.75 0 0
63 Johnson, Andrew 8.75 0 0 63 Cannady, Cameron 8.125 0 8.125
64 Garcia, Antonio 7.5 0 0 64 Mobley, Paul 8.125 0 8.125
65 Lopez, Gilbert 7.5 0 0 65 Munoz, Nick 7.5 0 0
66 Green, Tucker 7.5 0 0 66 Bostelman, Horst 7.5 0 0
67 Steed, Nathan 7.5 0 0 67 Denny, Tom 7.5 0 0
68 Kairalla, Shane 7.5 0 0 68 Gallegos, Steve 7.5 7.5 0
69 Baker, Brian 7.5 0 0 69 Gonzales, Rudy 6.5625 0 0
70 Jennings, Steve 7.5 0 0 70 Bailey, Cameron 6.5625 0 0
71 Polachek, Tom 7.1875 0 2.5 71 Patton, Dana 6.25 0 0
72 Ford, George 6.25 0 0 72 Iafornaro, Diane 6.25 0 0
73 Sanchez, Eric 6.25 0 0 73 Lindquist, Aaron 5.625 0 0
74 Gonzales, Jimmy 6.25 0 0 74 Mauritsen, Pete 5.625 0 0
75 Parker, Adam 6.25 0 0 75 Stone, Anthony 5.625 0 0
76 Anderson, Bob 5 0 0 76 Sanchez, Cesar 5.625 0 0
77 Bowman, Doug 5 0 0 77 Yarbrough, John “J.D.” 5 0 0
78 Marrujo, Glen 5 5 0 78 Fuentes, Erik 5 0 0
79 Chavez, Javier 5 0 5 79 Garcia, Antonio 5 0 0
80 Benavidez, Stephen 5 0 5 80 Fierro, Aaron 5 0 0
81 Zepeda, Dario 5 0 0 81 Caamano, Juan 5 0 0
82 Pena, Hector 5 0 0 82 Ruiz, Alex 5 0 0
83 Pulido, Francisco 5 0 0 83 Garcia, David 5 0 0
84 Ramirez, Leo 5 0 0 84 Lopez, Gilbert 5 0 0
85 Johnson, Jamie 5 0 0 85 Smith, Sullivan 5 0 0
86 Yarbrough, J.D. 5 0 0 86 Gustafson, Jonathan 5 0 0
87 Barraza, Juan 5 0 0 87 DeCoste, Al 5 0 0
88 Malone, Charles 5 0 0 88 Tiefa, Marc 5 0 0
89 Leyva, Adrian 5 0 0 89 Medrano, Sean 5 5 0
90 Lindquist, Aaron 5 0 0 90 Borunda, Mariana 5 5 0
91 Kogan, Alex 5 0 0 91 Vigil, David 5 5 0
92 Keesling, Keith 5 0 0 92 Salas, Bryanna 5 5 0
93 Gallegos, Steve 5 5 0 93 Justice, Michael 4.6875 0 0
94 Medrano, Sean 5 5 0 94 Dearnley, Kris 4.6875 0 0
95 Borunda, Mariana 5 5 0 95 Pasco, Brian 4.6875 0 0
96 Vigil, David 5 5 0 96 Parrish, Brandon 4.6875 0 0
97 Salas, Bryanna 5 5 0 97 Richardson, Dana 4.6875 0 0
98 St. Onge, Luke 5 5 0 98 Wittenbrink, Cindy 4.6875 0 0
99 Cash, Dan 4.6875 0 0 99 Vaughn, Dean 4.6875 0 0
100 Cannady, Cameron 4.6875 0 0 100 Baker, Brian 4.6875 0 0
101 Chacon, Andre 4.6875 0 0 101 Zepeda, Dario 4.375 0 0
102 Fernandez, Gil 4.6875 0 0 102 Pena, Hector 4.375 0 0
103 Burke, Tim 4.375 0 0 103 Pulido, Francisco 4.375 0 0
104 Bailey, Cameron 4.375 0 0 104 Duran, Mike 4.0625 0 4.0625
105 Quevedo, Fernando 4.375 0 0 105 Quevedo, Fernando 3.75 0 0
106 Flores, Osvaldo 4.375 0 0 106 Parker, Adam 3.125 0 0
107 Piel, Shawn 4.0625 0 0 107 Kilby, David 3.125 0 0
108 Harden, Mark 4.0625 0 0 108 Forsberg, Kurt 3.125 0 0
109 Mauritsen, Pete 4.0625 0 0 109 Cremer, David 3.125 0 0
110 Sanchez, Cesar 4.0625 0 0




111 Romo, Aaron 4.0625 0 0




112 Flores, Ruben 3.75 0 0




113 Fuentes, Erik 3.75 0 0




114 Fierro, Aaron 3.75 0 0




115 Munoz, Nick 3.75 0 0




116 Bostelman, Horst 3.75 0 0




117 Denny, Tom 3.75 0 0




118 DeCoste, Al 3.75 0 0




119 Gustafson, Jonathan 3.75 0 0




120 Dearnley, Kris 3.125 0 0




121 Rhodes, John 2.5 0 2.5















Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11
Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11

Mens C



Mens D


1 Asplund, Dan 81.25 0 0 1 Hillman, Kyle 37.5 0 0
2 Vargas Jr., Oscar 73.125 0 0 2 Smith, Sullivan 35.625 0 0
3 Mendoza, Ramon 70 0 0 3 Feldman, Remy 29.375 0 0
4 Justice, Michael 52.5 0 0 4 Gonzalez-Bolivar, Carlos 28.125 0 0
5 Jennings, Steve 48.75 0 0 5 Prieto, Joe 25 0 0
6 Sanchez, Art 40.625 0 0 6 Vialpondo, Ramon 22.5 0 0
7 Weinman, Ken 38.125 0 3.75 7 Bussen, Luke 21.875 0 0
8 Steed, Nathan 34.84375 0 0 8 Schuster, Gary 18.75 0 0
9 Rodriguez, Rafael 31.25 0 0 9 Boucher, Bob 18.75 0 0
10 Vialpando, Ramon 28.75 9.375 0 10 Garcia, James 17.5 0 12.5
11 Ruiz, Guillermo 28.125 0 0 11 Mendoza, Ramon 15 0 0
12 Romo, Aaron 27.65625 0 0 12 Womack, Quentin 13.125 0 0
13 Miller, Todd 24.375 0 0 13 Weir, Michael 12.5 0 0
14 Lehr, Luke 23.125 0 0 14 Vaugh, Dean 12.5 0 0
15 Thieman, Patricia 22.1875 3.125 0 15 Sanchez, Kraig 12.5 0 0
16 Poolay, Larry 21.875 0 0 16 Jiron, Jeff 11.25 0 0
17 Malone, Charles 20.625 0 0 17 Garciadeanas, Jose 11.25 0 0
18 Chavez, Diane 18.75 0 0 18 Green, Leslie 10 0 0
19 Gonzales, Ted 18.75 0 0 19 Brenden, Caleb 9.84375 0 0
20 Campos, Paul 16.875 0 0 20 Chacon, Vincent 9.84375 0 0
21 Houston, Fraser 16.875 0 0 21 Thieman, Patricia 9.375 0 0
22 Rivenburgh, Rorik 16.25 0 0 22 Anderson, Nathan 9.375 0 0
23 Smith, Sullivan 16.25 0 0 23 Wheatstine, Cameron 9.375 0 0
24 Ocksrider, Dean 16.25 0 0 24 Callaway, Jack 8.75 0 0
25 Marquez, Antonio 16.25 0 0 25 Cantwell, Daniel 7.65625 0 0
26 Ramirez, Ernesto 16.25 0 0 26 Womack, Jeff 7.65625 0 0
27 Munoz, Nicolas 15.625 0 0 27 Gail, Casey 7.5 0 7.5
28 Fierro, Aaron 15.625 0 0 28 Richards, Ralph 7.5 0 0
29 Torres, Jason 15.625 15.625 0 29 Burr, David 7.5 0 0
30 Stacey, Peter 15.46875 0 0 30 Castro, Valentin 7.5 0 0
31 Wittenbrink, Cindy 15 0 0 31 Wittenbrink, Cindy 7.5 0 0
32 Ford, George 15 0 0 32 Padilla, Bernie 7.5 0 0
33 House, Doug 13.125 0 0 33 Vermillion, Brandon 7.5 0 0
34 Cremer, David 13.125 0 0 34 Dacus, Steve 6.25 0 0
35 Mobley, Paul 12.5 0 12.5 35 Berrin, Robin 5.625 0 0
36 Stone, Anthony 12.5 0 0 36 Pogwizd, Thomas 5.625 0 0
37 Huerta, Sylvia 12.34375 0 0 37 Rodriguez, Raul 5.625 0 0
38 Garcia, James 12.1875 0 0 38 Ragan, Mathew 5.625 0 0
39 Rodriguez, Raul 12.1875 0 0 39 Romo, Aaron 5 0 0
40 Yarbrough, J.D. 12.03125 0 0 40 Lopez, Jessica 5 0 5
41 Eberhart, Adam 12.03125 0 0 41 Rodriguez Jr., Raul 5 0 0
42 Schneider, Lars 11.25 0 0 42 Holguin, Osvaldo 5 0 0
43 Lloyd, Rob 9.375 0 0 43 Richardson, Dana 5 0 0
44 Gabaldon, Chris 9.375 0 0 44 Kairalla, Shane 4.6875 0 0
45 Calhoun, Jeff 9.375 0 0 45 Kraft, Chuck 4.375 0 0
46 Callaway, Jack 9.0625 0 0 46 Darnell, Jack 4.375 0 0
47 Parrish, Brandon 8.75 0 0 47 Duran, Toni 3.75 0 3.75
48 Anderson, Bob 8.75 0 0 48 Kolb, John 3.75 0 0
49 Hillman, Kyle 8.125 0 0 49 Schnakenberger, Dave 3.75 0 0
50 Vigil, David 8.125 0 0 50 Dacus, Lois 3.125 0 0
51 Green, Leslie 8.125 0 0 51 Garcia, Candice 2.8125 0 0
52 Holguin, Osvaldo 8.125 0 0




53 Trujillo, Al 7.65625 0 0




54 Forsberg, Kurt 7.65625 0 0




55 Lucero, Marc 7.5 0 7.5




56 Kokol, Anthony 7.5 0 0




57 Tiefa, Marc 6.875 0 0




58 Vermillion, Brandon 6.875 0 0




59 Sanchez, Kraig 6.875 0 0




60 Romero, Dave 6.25 6.25 0




61 Richards, Ralph 6.25 0 0




62 Garciadeanas, Jose 6.25 0 0




63 Schuster, Gary 6.25 0 0




64 Berrin, Robin 6.25 0 0




65 Padilla, Bernie 5.625 0 0




66 Dacus, Lois 5.625 0 0




67 Dacus, Steve 5.625 0 0




68 Kairalla, Shane 5.625 0 0




69 Schlichte, Don 5 0 5




70 Weir, Michael 5 0 0




71 Boucher, Bob 5 0 0




72 Richardson, Dana 5 0 0




73 Vaugh, Dean 5 0 0




74 Baker, Brian 5 0 0




75 Silvas, Pedro 4.6875 0 0




76 Trujillo, Tony 4.6875 4.6875 0




77 Ruiz, George 4.375 0 0




78 Womack, Tracy 4.375 0 0




79 Cantwell, Larry 4.375 0 0




80 Patton, Dana 4.375 0 0




81 Bray, Brannen 4.375 0 0




82 Onimole, Victor 4.375 0 0




83 Castro, Valentin 4.0625 0 0




84 Prieto, Joe 4.0625 0 0




85 Rodriguez Jr., Raul 4.0625 0 0




86 Kovacevich, Miro 3.75 0 0




87 Perry, Jim 3.75 0 0




88 Smithson, Charles 3.75 0 0




89 Feldman, Remy 3.4375 0 0




90 Jimenez, Alfredo 3.4375 0 0




91 Gonzalez-Bolivar, Carlos 3.4375 0 0




92 Schnakenberger, Dave 3.125 0 0




93 Kolb, John 3.125 0 0




94 Smith, Leigh 3.125 0 0




95 Weld, Pete 3.125 0 0




96 Anderson, Nathan 2.8125 0 0















Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11





Mens Novice







1 Kovacevich, Miro 37.5 0 0




2 Feldman, Remy 22.5 0 0




3 Castro, Victor 21.875 0 0




4 Kolb, John 18.75 0 0




5 Callaway, Jack 17.1875 0 0




6 Ring, Jeff 15 0 0




7 Darnell, Jimmy 13.125 0 0




8 McEntire, Tyler 13.125 0 0




9 Morton, Danae 12.5 0 0




10 Sanchez, Esther 11.25 0 0




11 Burr, David 11.25 0 0




12 Lopez, Marissa 10.3125 0 0




13 Calloway, J.J. 9.375 0 0




14 Schnakenberg, David 7.5 0 0




15 Jiron, Jeff 7.5 0 0




16 Dickensheets, Brandon 7.5 0 0




17 Schauer, Sandy 7.5 0 0




18 Gonzales, Julie 5.625 0 0




19 Kraft, Charis 5.625 0 0




20 Wheeler, Steven 4.375 0 0




21 Hengle, Jordan 3.75 0 0




22 Lovato, Dee Ann 3.75 0 0




23 Artrip, Kendyl 3.75 0 0















Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11
Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11

Womens Open



Womens Elite


1 Borunda, Mariana 43.75 0 12.5 1 Salas, Bryanna 43.75 0 0
2 Borunda, Frances 36.25 0 0 2 Iafornaro, Diane 26.25 0 0
3 Greene, Patty 35.625 0 0 3 Feirstine, Kelly 15.1875 0 0
4 Iafornaro, Diane 33.75 0 7.5 4 Chavez, Diane 15.1875 0 0
5 Salas, Bryanna 31.25 0 3.75 5 Evans, Cyd 8.75 0 0
6 Wittenbrink, Cindy 19.0625 0 5 6 Thieman, Patricia 8.75 0 0
7 Lopez, Rozanna 12.5 0 0 7 Richardson, Dana 8.75 0 0
8 Richardson, Dana 11.25 0 0




9 Morrissey, Dena 9.375 0 0




10 James, Ena 7.5 0 0




11 Thieman, Pat 5 0 0




12 Castelli, Tiffany 5 0 0




13 Lopez, Jessica 3.75 0 0




14 Schauer, Sandy 3.75 0 0

























Womens A



Womens B


1 Evans, Cyd 33.75 0 7.5 1 Feirstine, Kelly 25 0 0
2 Thieman, Pat 31.875 0 5 2 Duran, Toni 15.625 0 0
3 Chavez, Diana 31.25 0 0 3 Thieman, Patricia 15 0 0
4 Richardson, Dana 31.25 0 3.75 4 Esquivel, Jewel 10 0 0
5 Salas, Bryanna 12.5 0 12.5 5 Leiby, Yvonne 9.375 0 0
6 Feirstine, Kelly 9.375 0 0 6 Lopez, Jessica 7.5 0 0
7 Huerta, Sylvia 9.375 0 0 7 Armas, Lara 6.25 0 0
8 Duran, Toni 7.5 0 0 8 Schauer, Sandy 4.6875 0 0
9 Duran, Alexandra 5.625 0 0 9 Schultz, Lisa 3.125 0 0
10 Salsberry, Elizabeth 3.75 0 0















Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11
Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11

Womens C



Womens D


1 Schauer, Sandy 16.875 7.5 5.625 1 Williams, Valerie 12.5 0 12.5
2 Gallegos, Crystal 12.5 12.5 0 2 Lopez, Jessica 12.5 0 0
3 Lopez, Jessica 10 0 3.75 3 Giannini, Angelina 7.5 0 7.5
4 Duran, Toni 9.375 0 9.375 4 Salsberry, Elizabeth 7.5 0 0
5 Kincheloe, Kathryn 9.375 0 0 5 Kincheloe, Kathryn 5 0 5
6 Armas, Lara 6.25 0 0 6 Martinez, Nicolette 3.75 0 3.75
7 Martinez, Nicolette 5.625 0 0 7 Schultz, Lisa 3.125 0 0
8 Esquivel, Jewel 5 5 0




9 Garcia, Candice 3.75 0 0




10 Schultz, Lisa 2.5 0 0















Last Updated 01/30/12 Current Points Total Most Recent from Meadow City Montoya Rec Ctr Las Vegas 01/22/12 Next to Drop from Points Total Superbowl Riverpoint S&W ABQ 02/06/11















Womens Novice







1 Tyner, Lynn 18.75 0 0




2 Artrip, Kendyl 18.75 0 0




3 Salsberry, Elizabeth 15 0 0




4 Martinez, Nicolette 12.5 0 12.5




5 Kraft, Charis 11.25 0 0




6 Dacus, Lois 9.375 0 0




7 Turner, Lamara 7.5 0 7.5




8 Kovacevich, Zivana 7.5 0 0




9 Lopez, Marisa 7.5 0 0




10 Matzdorf, Claudia 5.625 0 0




11 Silvas, Ashley 5.625 0 0




12 Garcia, Candice 5 0 5




13 Cannady, Reyna 3.75 0 3.75




14 Howell, Joann 3.75 0 0




15 Stark, Presley 3.75 0 0